Terrace Apartments Payment Plan – Park View City
Terrace Apartments - Overview
We already know that Park View City Islamabad is approved by Capital Development Authority (CDA). Terrace Apartments Payment Plan can be seen below.
The city of Islamabad is renowned for its breathtaking scenery. Islamabad is the ideal spot to combine a contemporary way of living with time spent outside because of its scenic landscape. This is all yours to enjoy now. The first luxury Terrace Apartments in Park View City Islamabad have just gone on the market. There are just so many available. So don’t delay; grab your lovely apartments today.
Terrace Apartments Payment Plan
Park View City Terrace Apartments Payment Plan is now available to delight you. As the title indicates, these are terrace apartments, which means that each unit will include a small terrace. Regardless of the type of flat being booked The architects and developers have ensured that the design of each flat is identical. Having a balcony or terrace within an apartment is essential, as it contributes to a more pleasant atmosphere and design.
Park View City Terrace Apartments Payment Plan is as under:
GROUND FLOOR
Type | Apt No. | Size (Sqft) | Rate (Sqft) | Total Price | Balance Payment | 20% Down Payment | 18 Monthly Installments | 6 Quarterly Installments |
3 Bed | 1 | 2198 | 10,000/- | 21,980,000/- | 4,396,000/- | 17,584,000/- | 976,889/- | 2,930,668/- |
2 Bed | 2 | 1509 | 10,000/- | 15,090,000/- | 3,018,000/- | 12,072,000/- | 670,667/- | 2,012,000/- |
2 Bed | 3 | 1526 | 10,000/- | 15,260,000/- | 3,052,000/- | 12,280,000/- | 678,221/- | 2,034,664/- |
2 Bed | 4 | 1296 | 10,000/- | 12,960,000/- | 2,592,000/- | 10,368,000/- | 576,000/- | 1,728,000/- |
2 Bed | 5 | 1382 | 10,000/- | 13,820,000/- | 2,764,000/- | 11,056,000/- | 614,223/- | 1,842,667/- |
3 Bed | 6 | 2182 | 10,000/- | 21,820,000/- | 4,364,000/- | 17,456,000/- | 969,778/- | 2,909,334/- |
2 Bed | 7 | 1351 | 10,000/- | 13,510,000/- | 2,702,000/- | 10,808,000/- | 600,445/- | 1,801,334/- |
2 Bed | 8 | 1585 | 10,000/- | 15,850,000/- | 3,170,000/- | 12,680,000/- | 704,444/- | 2,113,334/- |
FIRST FLOOR
Type | Apt No. | Size (Sqft) | Rate (Sqft) | Total Price | Balance Payment | 20% Down Payment | 18 Monthly Installments | 6 Quarterly Installments |
3 Bed | 9 | 2198 | 10,000/- | 21,980,000/- | 4,396,000/- | 17,584,000/- | 976,889/- | 2,930,668/- |
2 Bed | 10 | 1509 | 10,000/- | 15,090,000/- | 3,018,000/- | 12,072,000/- | 670,667/- | 2,012,000/- |
2 Bed | 11 | 1526 | 10,000/- | 15,260,000/- | 3,052,000/- | 12,280,000/- | 678,221/- | 2,034,664/- |
2 Bed | 12 | 1296 | 10,000/- | 12,960,000/- | 2,592,000/- | 10,368,000/- | 576,000/- | 1,728,000/- |
2 Bed | 13 | 1382 | 10,000/- | 13,820,000/- | 2,764,000/- | 11,056,000/- | 614,223/- | 1,842,667/- |
3 Bed | 14 | 2182 | 10,000/- | 21,820,000/- | 4,364,000/- | 17,456,000/- | 969,778/- | 2,909,334/- |
2 Bed | 15 | 1351 | 10,000/- | 13,510,000/- | 2,702,000/- | 10,808,000/- | 600,445/- | 1,801,334/- |
2 Bed | 16 | 1585 | 10,000/- | 15,850,000/- | 3,170,000/- | 12,680,000/- | 704,444/- | 2,113,334/- |
SECOND FLOOR
Type | Apt No. | Size (Sqft) | Rate (Sqft) | Total Price | Balance Payment | 20% Down Payment | 18 Monthly Installments | 6 Quarterly Installments |
3 Bed | 17 | 2198 | 10,000/- | 21,980,000/- | 4,396,000/- | 17,584,000/- | 976,889/- | 2,930,668/- |
2 Bed | 18 | 1509 | 10,000/- | 15,090,000/- | 3,018,000/- | 12,072,000/- | 670,667/- | 2,012,000/- |
2 Bed | 19 | 1526 | 10,000/- | 15,260,000/- | 3,052,000/- | 12,280,000/- | 678,221/- | 2,034,664/- |
2 Bed | 20 | 1296 | 10,000/- | 12,960,000/- | 2,592,000/- | 10,368,000/- | 576,000/- | 1,728,000/- |
2 Bed | 21 | 1382 | 10,000/- | 13,820,000/- | 2,764,000/- | 11,056,000/- | 614,223/- | 1,842,667/- |
3 Bed | 22 | 2182 | 10,000/- | 21,820,000/- | 4,364,000/- | 17,456,000/- | 969,778/- | 2,909,334/- |
2 Bed | 23 | 1351 | 10,000/- | 13,510,000/- | 2,702,000/- | 10,808,000/- | 600,445/- | 1,801,334/- |
2 Bed | 24 | 1585 | 10,000/- | 15,850,000/- | 3,170,000/- | 12,680,000/- | 704,444/- | 2,113,334/- |
THIRD FLOOR
Type | Apt No. | Size (Sqft) | Rate (Sqft) | Total Price | Balance Payment | 20% Down Payment | 18 Monthly Installments | 6 Quarterly Installments |
3 Bed | 25 | 2198 | 10,000/- | 21,980,000/- | 4,396,000/- | 17,584,000/- | 976,889/- | 2,930,668/- |
2 Bed | 26 | 1509 | 10,000/- | 15,090,000/- | 3,018,000/- | 12,072,000/- | 670,667/- | 2,012,000/- |
2 Bed | 27 | 1526 | 10,000/- | 15,260,000/- | 3,052,000/- | 12,280,000/- | 678,221/- | 2,034,664/- |
2 Bed | 28 | 1296 | 10,000/- | 12,960,000/- | 2,592,000/- | 10,368,000/- | 576,000/- | 1,728,000/- |
2 Bed | 29 | 1382 | 10,000/- | 13,820,000/- | 2,764,000/- | 11,056,000/- | 614,223/- | 1,842,667/- |
3 Bed | 30 | 2182 | 10,000/- | 21,820,000/- | 4,364,000/- | 17,456,000/- | 969,778/- | 2,909,334/- |
2 Bed | 31 | 1351 | 10,000/- | 13,510,000/- | 2,702,000/- | 10,808,000/- | 600,445/- | 1,801,334/- |
2 Bed | 32 | 1585 | 10,000/- | 15,850,000/- | 3,170,000/- | 12,680,000/- | 704,444/- | 2,113,334/- |
FOR BOOKING & DETAILS
The above table shows Terrace Apartments Payment Plan. Park View City Islamabad offers Terrace Apartments of different sizes at reasonable rates. Terrace Apartments is perfect for those who want ultimate comfort, elegance, and top-notch amenities! The booking can be made with a 25% down payment. Terrace apartments have an accessible and simple payment plan.
If there is any new information regarding the Terrace Apartments Payment Plan, it will be released by the Ejlaal Group.